MOQ: Set
Brand:GELGOOG
Certification:CE
pay method:west union L/C T/T cash
Warranty Time:12 Months
loading port:Qingdao Port
Country of origin:China
Model | GG-3620 | GG-5029 | GG-8045 | GG-12060 | GG-12060-II |
Dia. of heating Cylinder | 360mm | 500mm | 800mm | 1200mm | 1200 |
Size of machine | 4.3*0.8*1.35 | 4.7*0.95*1.58m | 5.2*1*1.5m( | 6.2*1.15*2.0m | 6.2*2.4*2.5m |
Electric Power | 6.0kw or gas | 13.2KW or gas | 38kw or gas | 59kw or gas | 100KW or gas |
Host Power | 0.75KW | 0.75KW | 0.75KW | 0.75KW | 0.75KW |
Power Cutter | 0.55KW | 0.55KW | 0.55KW | 0.55KW | 1.1KW |
Belt Power | 0.55KW | 0.55KW | 0.55KW | 0.55KW | 1.1KW |
N. W. | 320kg | 800kg | 1000Kg | 1200kg | 2500kg |
Size of sheet |
Round dia: 180mm Rectangular:200mm |
Round dia:280mm Rectangular:290mm |
Round dia:430mm Rectangular:450mm |
Round dia: 500mm Rectangula:520mm |
Round dia:500mm Rectangula:520mm |
Thickness of sheet | 0.3-2.0mm | 0.3-2.0 mm | 0.3-2.0 mm | 0.3-2.0mm | 0.3-2.0 mm |
Production capacity | 800pcs/h | 1500-2000pcs/h | 4000pcs/h | 14000pcs/h | 28000pcs/h |
Copyright © 2024 Henan GELGOOG Machinery Co.,Ltd